Home > Boat Manual > Stern Drive Manual > MerCruiser >

MerCruiser Manual 1964-1985
MerCruiser Manual | Service and Repair Manuals
Learn How to Winterize your Boat Motor
With Winterization Instructions



 
Buy this shop manual online today and get FREE SHIPPING.

Our Price: $38.95
Sale Price: $33.99
You save $4.96!



Availability:: Usually Ships in 1 to 3 Business Days
Product Code: B740

Description
 

MerCruiser Manual

This Clymer Stern Drive service and repair manual covers the MerCruiser inboard for the years 1964-1985 but also includes 1986-1987 TR and TRS models.

Models Included are:
MerCruiser Model 0
MerCruiser Model 215
MerCruiser Model I
MerCruiser Model II
MerCruiser Model II-TR
MerCruiser Model II-TRS
MerCruiser Model III

Engines Covered
GM Inline
4-cylinder 153 and 181 cid | • 6-cylinder 194, 230, 250, and 292 cid

GM V6
229 and 262 cid

GM V8
283, 305, 327, 350, 409, 427, 454, 482 cid

Ford
302 and 351W cid

MerCruiser
60, 80, 90, 470, 485, 488, 170MR, and 190MR models

The MerCruiser manual by Clymer is the best owners reference book for repair and service information for your MerCruiser stern drive boat. Every MerCruiser service manual is written for the do-it-yourselfer as well as the experienced mechanic. Clymer boat repair manuals are the cheapest way to keep your MerCruiser engine running properly. Every Clymer MerCruiser service manual contains hundreds of original photographs and illustrations obtained from the complete disassembly and assembly of the boat covered. This, in addition to extensive research, is how Clymer repair manuals achieve an unmatched level of detail, accuracy and clarity to guide the owner through each service, troubleshooting and repair procedure.


The MerCruiser manual includes the following chapter information:

CHAPTER ONE | GENERAL INFORMATION
CHAPTER TWO | TOOLS AND TECHNIQUES
CHAPTER THREE | TROUBLESHOOTING
CHAPTER FOUR | LUBRICATION, MAINTENANCE AND TUNE-UP
CHAPTER FIVE | LAY-UP, COOLING SYSTEM AND FITTING OUT
CHAPTER SIX | GM INLINE ENGINE
Removal installation | Rocker arm cover | Intake exhaust manifold | Crankshaft pulley torsional damper | Timing gear cover and seal | Rocker arm | Camshaft | Oil pan | Oil pump | Cylinder head | Valves and seats | Piston connecting rod | Crankshaft | Flywheel | Cylinder block | Core plug | Specifications
CHAPTER SEVEN | GM V6 AND V8 ENGINES
Removal installation | Rocker arm cover | Intake exhaust manifold | Crankshaft pulley and torsional damper | Front cover and seal | Timing chain and sprockets | Rocker arm | Camshaft | Oil pan | Oil pump | Cylinder head | Valves and seats | Piston connecting rod | Crankshaft | Rear main oil seal | Flywheel | Cylinder block | Core plugs | Specifications
CHAPTER EIGHT | FORD V8 ENGINES
Removal installation | Disassembly checklists | Rocker arm cover | Intake manifold | Exhaust manifolds | Crankshaft pulley and vibration damper | Front cover and seal | Timing chain and sprocket | Rocker arm | Camshaft | Oil pan | Oil pump | Cylinder head | Valves and seats | Piston connecting rod | Crankshaft | Rear main bearing oil seal | Flywheel | Cylinder block | Core plugs | Specifications
CHAPTER NINE | MERCRUISER 60, 80 AND 90 ENGINES
Removal installation | Rocker arm cover | Intake exhaust manifolds | Inner transom plate | Front cover and seal | Rocker arm | Camshaft and timing chain | Oil pan pump | Cylinder head | Valves and seats | Piston connecting rod | Crankshaft | Flywheel | Cylinder block | Core plugs | Specifications
CHAPTER TEN | MERCRUISER 470, 485, 488, 170MR AND 190MR
Removal installation | Rocker arm cover | Intake exhaust manifold | Alternator rotor|stator | Front cover and seals | Rocker arm | Camshaft | Timing chain and sprockets | Oil pan | Oil pump | Cylinder head | Valves and seats | Piston connecting rod assembly | Crankshaft | Flywheel | Cylinder block | Core plugs | Specifications
CHAPTER ELEVEN | FUEL SYSTEM
Carburetors | Fuel pump | Specifications
CHAPTER TWELVE | COOLING SYSTEM
Thermostat | Engine circulating pump | Seawater pickup pump | Seawater engine pump | Specifications
CHAPTER THIRTEEN | ELECTRICAL SYSTEMS
Direct drive alternator charging system | MerCrusier 470 alternator charging system (air-cooled regulator) | MerCrusier 470, 485 and 488 (water-cooled regulator) | Delco-Remy external regulator system | Motorola alternator system | Mando alternator system |Drive belt adjustment replacement | Starting system | Ignition system | Breaker point distributor | Thunderbolt distributor | Ignition coil | Ignition resistance wire | 2-station tachometer switch | Switch panel test | Power trim control panel switch | Power trim indicator sender | Neutral safety switch | Specifications
CHAPTER FOURTEEN | MERCRUISER DRIVE SYSTEM
MerCruiser Model O | MerCruiser Model I | MerCrusier Model II non-transom mounted | MerCruiser Model II transom-mounted models | MerCruiser II-TR, II-TRS and 215-H | MerCruiser 215-E | Specifications
CHAPTER FIFTEEN | GEAR HOUSING
Model I drive | Model II drive | Model II-TR and II-TRS gear housing | Model I-MR drive | Specifications
CHAPTER SIXTEEN | DRIVE SHAFT HOUSING
Model I drive | Model II | Model II-TR and II-TRS drive | Specifications
CHAPTER SEVENTEEN | BELL HOUSING, GIMBAL BEARING AND GIMBAL RING
I-drive bell housing | II-TRS bell housing | Gimbal bearing | Gimbal ring | Specifications
CHAPTER EIGHTEEN | POWER TRIM AND TILT SYSTEMS
INDEX
WIRING DIAGRAMS

The MerCruiser manual by Clymer is the best reference book for repair and service information for your boat.
Publisher: Clymer Manuals — 1993
Binding: Paperback — 8¼ x 10¾ inches
Pages: 600 — Hundreds of b&w photos and illustrations
ISBN: 9780892876136

MerCruiser Service and Repair Manual Applies to the Following Years:
1964, 1966, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987


Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

Boat Manual > Stern Drive Manual > MerCruiser
Boat Manual > Stern Drive Manual
Clymer Manuals
Boat Manual