Home > Boat Manual > Stern Drive Manual > MerCruiser >

MerCruiser Manual 1998-2013
MerCruiser Manual | Service and Repair Manuals
Learn How to Winterize your Boat Motor
With Winterization Instructions



 
Buy this shop manual online today and get FREE SHIPPING.

Our Price: $38.95
Sale Price: $33.99
You save $4.96!



Availability:: Usually Ships in 1 to 3 Business Days
Product Code: B7452

Description
 

MerCruiser Manual

This Clymer Stern Drive manual covers the MerCruiser Stern Drive for the years 1998-2013.

Models Included are:
MerCruiser Alpha One
MerCruiser Bravo One
MerCruiser Bravo Two
MerCruiser Bravo Three

Engines Included are:
3.0L (RX, RP)
4.3L (2-barrel carb.)
LJ
4-barrel carb. (LK)
Electronic Fuel Injection (LK)
5.0L (ZA)
5.7L, 350 Mag (MH)
MX 6.2 (OM)
7.4L MPI (XW)
454 Mag MPI (UA)
502 Mag MPI (HJ)
496 Mag
496 Mag HO

The MerCruiser manual by Clymer is the best owners reference book for repair and service information for your MerCruiser stern drive boat. Every MerCruiser service manual is written for the do-it-yourselfer as well as the experienced mechanic. Clymer boat repair manuals are the cheapest way to keep your MerCruiser engine running properly. Every Clymer MerCruiser service manual contains hundreds of original photographs and illustrations obtained from the complete disassembly and assembly of the boat covered. This, in addition to extensive research, is how Clymer repair manuals achieve an unmatched level of detail, accuracy and clarity to guide the owner through each service, troubleshooting and repair procedure.

The MerCruiser manual includes the following chapter information:

CHAPTER ONE | GENERAL INFORMATION

CHAPTER TWO | TOOLS AND TECHNIQUES

CHAPTER THREE | TROUBLESHOOTING

CHAPTER FOUR | LUBRICATION, MAINTENANCE AND TUNE-UP

CHAPTER FIVE | LAY-UP, WINTERIZING AND FITTING OUT

CHAPTER SIX | ADJUSTMENTS
Drive belts | Trim position sender adjustment | Shift cable adjustment | Throttle cable | Ignition timing adjustment | Idle mixture and idle speed adjustment | Trim tab adjustment | Specifications

CHAPTER SEVEN | ENGINE
Removal installation | Engine alignment | Valve adjustment | Placing the No. 1 piston at TDC | Camshaft lobe lift | Cylinder head | Pushrod, rocker arm and rocker arm cover | Oil pan | Oil pump | Harmonic balancer | Timing gear cover | Timing chain and sprocket | Balance shaft | Camshaft and lifter | Piston and connecting rod | Crankshaft and rear main seal | Break-in | Specifications

CHAPTER EIGHT | FUEL SYSTEM
Carburetor | Cool fuel system | Boost pump removal installation (496 Mag and 496 Mag HO) | Throttle body TBI | Fuel rail and injectors | Air pressure sensor | Engine temperature sensor | Air temperature sensor | Fuel pressure sensor | Throttle position sensor | Knock sensor module | Idle air control motor | Manifold temperature sensor | Camshaft position sensor | Crankshaft position sensor | System relay and fuel pump relay | Engine control unit ECU | Manifold | Specifications

CHAPTER NINE | EXHAUST AND COOLING SYSTEM
Exhaust elbow | Exhaust flapper valve | Exhaust manifold | Water rail | Heat exchanger | Engine circulating pump | Thermostat and housing | Seawater pump | Coolant reservoir | Specifications

CHAPTER TEN | ELECTRICAL AND IGNITION SYSTEMS
Starting system | Ignition system | Warning system | Oil pressure sender | Oil pressure switch | Overheat switch | Engine temperature sensor | Engine temperature sender | Gearcase lubricant monitor | Water pressure sensor | Charging system | Specifications

CHAPTER ELEVEN | DRIVE UNIT AND PROPELLER
Alpha drive | Bravo drive | Drive ratio identification | Propeller | Drive unit removal installation | Water pump | Gearcase | Bravo I II III models | Drive shaft housing | Drive shaft unit inspection | Specifications

CHAPTER TWELVE | TRANSOM ASSEMBLY
Gimbal bearing | Shift cable | Trim limit switch and trim sender | Water hose | Bell housing | Gearcase lubricant hose and fitting | Exhaust bellows | Exhaust tube | Universal joint bellows | Speedometer hose and fitting | Gimbal ring, swivel shaft and steering lever | Inner transom plate | Transom assembly | Specifications

CHAPTER THIRTEEN | TRIM AND TILT SYSTEM
Relieving system pressure | Trim pump | Fluid reservoir | Trim motor | Hydraulic pump and pump adapter | Hydraulic trim cylinder and anchor pins | External hoses | Terminal block | Internal hose | Filling and bleeding the system | Specifications

CHAPTER FOURTEEN | STEERING SYSTEM
Safety precautions | Mechanical steering system | Power steering | Power steering pump | Specifications

CHAPTER FIFTEEN | CORROSION CONTROL SYSTEM
Anodes | Ground wires | Mercathode electrode | Specifications

CHAPTER SIXTEEN | SUPPLEMENT

INDEX

WIRING DIAGRAMS

The MerCruiser manual by Clymer is the best reference book for repair and service information for your boat.

Publisher: Clymer Manuals
Binding: Paperback — 8¼ x 10¾ inches
Pages: 672 — Hundreds of b&w photos and illustrations
ISBN: 0892879149

The MerCruiser service and repair manual applies to the following years:
1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013


Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

Boat Manual > Stern Drive Manual > MerCruiser
Boat Manual > Stern Drive Manual
Clymer Manuals
Boat Manual