CHAPTER ONE | GENERAL INFORMATION
CHAPTER TWO | TROUBLESHOOTING
CHAPTER THREE | LUBRICATION, MAINTENANCE AND TUNE-UP
Lubrication | Fuel selection | Alcohol extended gasoline | Oil selection | Oil mixture | Jet drive lubrication | Storage | Anticorrosion maintenance | Engine flushing and auxiliary cooling water connection | Tune-up | Compression check test | Spark plugs | Starter solenoid check | Wiring harness check | Performance test | Specifications
CHAPTER FOUR | ENGINE SYNCHRONIZATION AND ADJUSTMENT
Engine timing and synchronization | Carburetor linkage adjustment | Ignition timing | Choke valve synchronization | Throttle and oil pump synchronization | Specifications
CHAPTER FIVE | FUEL SYSTEM
Fuel pump | Carburetors | Carburetor disassembly, reassembly and adjustment | Carburetor cleaning and inspection | Core plugs and lead shot | Reed valve assembly | Choke solenoid | Fuel recirculation system | Specifications
CHAPTER SIX | IGNITION AND ELECTRICAL SYSTEMS
Battery | Component wiring | Alternator charging system | Electric starting system | Starter motor system | Ignition system | Specifications
CHAPTER SEVEN | POWER HEAD

Serial numbers | Fasteners and torque specifications | Flywheel removal|installation | Power head disassembly | Piston and connecting rod assembly | Connecting rod and crankshaft | Specifications
CHAPTER EIGHT | DRIVE SYSTEM
Serial numbers | Impeller selection | Shift cable adjustment | Steering cable adjustment | Main drive housing | Shim selection | Specifications
CHAPTER NINE | OIL INJECTION SYSTEM
Oil injection | Specifications
INDEX
WIRING DIAGRAMS
Publisher: Clymer Manuals - 2008
Binding: Paperback - 8.25 x 10.75 inches
Pages: 176 - Hundreds of b&w photos and illustrations
ISBN: 9780892876570