 |
 |
 |
 |
Yamaha Outboard Service and Repair Manual
This Seloc outboard repair manual covers Yamaha 2 & 4 stroke marine motors for the years 1984-1996.
The Yamaha Outboard Service Manual Applies to the Following Years:
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
Seloc marine manuals can save you money on maintenance and repair costs. Step-by-step procedures and detailed illustrations guide you through every job, from routine maintenance and troubleshooting, all the way to complete teardown & rebuild of the marine motor.
This manual covers all 2-250 Hp 2 & 4 stroke models from Yamaha. 1-4 cylinder, V4 and V6 engines are covered.
Note: Jet Drives
Only Seloc manuals include Skill level Ratings (1 - 4 wrenches) based upon the degree of difficulty along with Special Tool icons where a OEM or electronic testing tool is required to perform the specified procedure.
For a detailed look at what this repair manual covers please take a look at the Yamaha Outboard Repair Manual Table of Contents.
Engines Covered:
- 2 hp, 1 cyl. (43cc) 2-stroke 1984-1996
- 2 hp, 1 cyl. (50cc) 2-stroke 1995-1996
- 3 hp, 1 cyl. (70cc) 2-stroke 1989
- 3 hp, 1 cyl. (70cc) 2-stroke 1990-1996
- 4 hp, 1 cyl. (83cc) 2-stroke 1984-1996
- 4 hp, 1 cyl. (103cc) 2-stroke 1996
- 5 hp, 1 cyl. (103cc) 2-stroke 1984-1996
- 6 hp, 2 cyl. (165cc) 2-stroke 1986-1996
- 8 hp, 2 cyl. (165cc) 2-stroke 1984-1996
- 9.9 hp, 2 cyl. (246cc) 2-stroke 1984-1996
- 9.9 hp, 2 cyl. (232cc) 4-stroke 1984-1996
- 15 hp, 2 cyl. (246cc) 2-stroke 1984-1996
- 20 hp, 2-cyl. (395cc) 2-stroke 1996
- 20 hp, 2 cyl. (430cc) 2-stroke 1996
- 25 hp, 2 cyl. (395cc) 2-stroke 1988-1996
- 25 hp, 2 cyl. (430cc) 2-stroke 1990-1996
- 25 hp, 2 cyl. (496cc) 2-stroke 1984-1996
- 25 hp, 3 cyl. (496cc) 2-stroke 1996
- 28 Jet, 3 cyl. (698cc) 2-stroke 1990-1996
- 30 hp, 2 cyl. (496cc) 2-stroke 1984-1996
- 30 hp, 3 cyl. (496cc) 2-stroke 1987-1996
- 35 Jet, 3 cyl. (698cc) 2-stroke 1987-1996
- 40 hp, 2 cyl. (592cc) 2-stroke 1989-1996
- 40 hp, 3 cyl. (698cc) 2-stroke 1984-1996
- 45 hp, 4 cyl. (935cc) 4-stroke 1996
- 48 hp, 2 cyl. (760cc) 2-stroke 1996
- 50 hp, 3 cyl. (698cc) 2-stroke 1984-1996
- 50 hp, 3 cyl. (849cc) 2-stroke 1994-1996
- 50 hp, 4 cyl. (935cc) 4-stroke 1995-1996
- 55 hp, 2 cyl. (760cc) 2-stroke 1989-1995
- 60 hp, 3 cyl. (849cc) 2-stroke 1991-1996
- 65 Jet, 3 cyl. (1140cc) 2-stroke 1987-1996
- 70 hp, 3 cyl. (849cc) 2-stroke 1984-1996
- 75 hp, 3 cyl. (1140cc) 2-stroke 1994-1996
- 80 hp, 3 cyl. (1140cc) 2-stroke 1994-1996
- 80 Jet, V4 (1730cc) 2-stroke 1987-1996
- 85 hp, 3 cyl. (1140cc) 2-stroke 1989-1996
- 90 hp, 3 cyl. (1140cc) 2-stroke 1984-1996
- 105 Jet, V6 (2596cc) 2-stroke 1996
- 115 hp, V4 (1730cc) 2-stroke 1984-1996
- 130 hp, V4 (1730cc) 2-stroke 1988-1996
- 140 hp, V4 (1730cc) 2-stroke 1984-1996
- 140 Jet, V6 (2596cc) 2-stroke 1987-1995
- 150 hp, V6 (2596cc) 2-stroke 1984-1996
- 175 hp, V6 (2596cc) 2-stroke 1984-1996
- 200 hp, V6 (2596cc) 2-stroke 1984-1996
- 220 hp, V6 (2596cc) 2-stroke 1984-1987
- 225 hp, 76 deg. V6 (3130cc) 2-stroke 1994-1996
- 225 hp, 90 deg. V6 (2596cc) 2-stroke 1987-1996
- 250 hp, V6 (3130cc) 2-stroke 1990-1996.
- Publisher: Seloc Marine
- Binding: Paperback - 8.25 x 11 inches
- Pages: Hundreds of photos and illustrations
- ISBN: 9780893300647
Use the "Buy Now" button at the top of this page to purchase the Yamaha Outboard Manual.
|
|
 |
 |
 |
 |

|